Charter Rates Airport Rates Santa Cruz County Santa Clara County San francisco & San Mateo Country's

Santa Clara County
AIRPORTS RATES FOR PRIVATE SEDAN
CITIES  ZIP CODES SFO SJC
ALVISO 95002 $70.00 $55.00
CAMPBELL 95008 $80.00 $50.00
CUPERTINO 95014 $79.00 $55.00
GILROY 95020 $109.00 $84.00
HOLLISTER 95037 $169.00 $135.00
LOS ALTOS 94024 $75.00 $60.00
LOS ALTOS HILLS 94022 $79.00 $65.00
LOS GATOS-1 95030, 32 $82.00 $55.00
LOS GATOS-2 95033 $99.00 $89.00
MILPITAS-1 95035 $80.00 $59.00
MILPITAS-2 95035 $84.00 $64.00
MOUNT HAMILTON 95140 $99.00 $64.00
MOUNTAIN VIEW 94035, 40, 41, 43 $75.00 $55.00
NEW ALMADEN 95042 $85.00 $55.00
PALO ALTO 94301, 3, 4, 5, 6 $75.00 $55.00
REDWOOD ESTATES 95044 $70.00 $70.00
SAN JOSE-1 95117, 29, 30, 34 $75.00 $50.00
SAN JOSE-2 95110, 12, 13, 16, 18, 20,  22, 24, 25, 26, 28, 31, 32, 33 $80.00 $54.00
SAN JOSE-3 95111, 19, 20, 21, 23, 27, 35, 36, 37, 38, 39 40, 48 $85.00 $56.00
SAN MARTIN 95046 $114.00 $79.00
SANTA CLARA 95050, 51, 54 $75.00 $45.00
SARATOGA 95070 $83.00 $60.00
SUNNYVALE 94085, 86, 87, 89 $75 .00 $53.00

Charter Rates

TOP
Charter Rates require a 4 hours minimum charge.
Vehicles Rates Description
Sedan

$55/hr

4 Passenger

*Luxury leather seats, Reading lamps, Tinted Windows
*Climate Control, Wall St. Journal, AM/FM CD Stereo
*Bottled Spring Water, Cellular phone, Solid Black   Exterior/Interior

Luxury Stretch Limousine
$70/hr
6 Passenger
Same amenities as the sedan plus:
*Complimentary beverage, Power privacy division
*Conversational seating
*Color TV w/remote, Champagne glasses
*CD/DVD player w/remote, Telephone intercom
*Walnut interior trim & bar top with insulated ice bins
*Lighted vanity mirrors, Overhead mood lights
*Neon bar edge lighting, White fiber optic lighting
Luxury Stretch Limousine $75/hr
8 Passenger
Same amenities as the stretch limousine.
Luxury Super Stretch $80/hr



10 Passenger
Same amenities as the stretch limousine.
Luxury Super Stretch
$140.00/hr 14 Passenger
*Bar  
*Tv/Dvd  
*C.D./Radio  
*A.C. and heating
Luxury  Stretch Hummer
$200.00/hr 20 Passenger Stretched Hummer

* Seating Capacity up to 20
* White Exterior
* White Three Tone Interior
* Level-Three Stereo System
* (4) Color TV’s
* AM / FM stereo with single CD player
* DVD player
* Intercom Phone
* Tinted windows in the rear compartment
* 2 Full Bars
* Laser Light Display
* Lounge Strobe Lights

Luxury Stretch Escalade
$200.00/hr 20 Passenger Escalade

* Seating Capacity up to 20
* White Exterior
* White Three Tone Interior
* Level-Three Stereo System
* (2) Color TV’s
* A M / FM stereo with single CD player
* DVD player
* Intercom Phone
* Tinted windows in the rear compartment
* Dedicated rear air conditioning unit with air return
* Second evaporator in the rear compartment (Extreme Air Conditioning)
* Rear heat unit for climate control
* Champagne Wells & Champagne Flutes
* Full Fiber Optic Package
* Lighted Vanity Mirrors
* New, Dual Battery
* Dual Alternators
* Dual AC Blowers
* Dual Evaporators
* Two Infinity Fiber Optic Mirrored Ceilings and Bar
* Ice Chest
* Rock Glasses

TAX & GRATUITIES ARE NOT INCLUDED, OTHER FEES MAY APPLY.
 

Airport Rates


TOP
Santa Cruz County
AIRPORTS RATES FOR PRIVATE SEDAN
CITIES  ZIP CODES SFO SJC
APTOS 95003 $119.00 $99.00
BEN LOMOND 95005 $119.00 $99.00
BOULDER CREEK 95006 $129.00 $109.00
BROOKDALE 95007 $119.00 $99.00
CAPITOLA 95010 $119.00 $99.00
DAVENPORT 95017 $144.00 $139.00
FELTON 95018 $119.00 $99.00
FREEDOM 95019 $159.00 $130.00
MOUNT HERMON 95041 $129.00 $114.00
SANTA CRUZ 95060, 2, 4, 5 $129.00 $89.00
SCOTTS VALLEY 95066 $124.00 $85.00
SOQUEL 95073 $139.00 $114.00

PLEASE ADD $6.00 AIRPORT FEES, 15%GRATUITIES, 10% GAS FEE AND 8.25% TAXES. OTHER FEES (ARRIVAL, INTERNATIONAL WAITING, EARLY BIRD OR LATE NIGHT) MAY APPLY. FOR LIMOUSINE AIRPORT RATES VARIES CALL AT 408-279-2500. FOR MORE DETAILED INFORMATION REFER TO POLICIES & PROCEDURES.


San francisco & San Mateo Country's

TOP
AIRPORTS RATES FOR PRIVATE SEDAN
CITIES  ZIP CODES SFO SJC
ATHERTON 94027 $60.00 $55.00
BELMONT 94002 $69.00 $69.00
BRISBANE 94005 $79.00 $85.00
BURLINGAME 94010 $65.00 $75.00
DALY CITY 94014, 15 $69.00 $80.00
EL GRANADA 94018 $104.00 $124.00
HALF MOON BAY 94019 $99.00 $119.00
LA HONDA 94020 $129.00 $139.00
LOMA MAR 94021 $149.00 $144.00
MENLO PARK 94025 $60.00 $55.00
MILLBRAE 94030 $64.00 $75.00
MONTARA 94037 $109.00 $129.00
MOSS BEACH 94038 $99.00 $129.00
PACIFICA 94044 $89.00 $99.00
PESCADERO 94060 $144.00 $149.00
PORTOLA VALLEY 94028 $75.00 $75.00
REDWOOD CITY 94061, 2, 3 $75.00 $75.00
REDWOOD SHORES 94065 $75.00 $75.00
SAN BRUNO 94066 $65.00 $75.00
SAN CARLOS 94070 $75.00 $75.00
SAN FRANCISCO-1 94102, 3, 4, 5, 7, 8, 9, 10, 11, 12, 24, 28, 32, 33, 34 $90.00 $105.00
SAN FRANCISCO-2 94014, 15, 16, 17, 18, 21, 22, 23, 27, 29, 30, 31, 43 $95.00 $110.00
SAN GREGORIO 94074 $129.00 $124.00
SAN MATEO 94401, 2, 3, 4 $59.00 $75.00
S. SAN FRANCISCO 94080 $75.00 $85.00

PLEASE ADD $6.00 AIRPORT FEES, 15%GRATUITIES, 10% GAS FEE AND 8.25% TAXES. OTHER FEES (ARRIVAL, INTERNATIONAL WAITING, EARLY BIRD OR LATE NIGHT) MAY APPLY. FOR LIMOUSINE AIRPORT RATES VARIES CALL AT 408-279-2500. FOR MORE DETAILED INFORMATION REFER TO POLICIES & PROCEDURES.

 

 
 

961 S Bascom Ave.
San Jose, CA -95128
Tel: (408) 279 2500
Fax: (408) 279 2651
Email: info@airportsedansanfrancisco.com

Airport Sedan Sanfrancisco is part of President Limousine Network